top of page
The percentages show how many full series feature each topic. If 100% then it featured at least once each year, NOT every paper.
Percentages are correct up to November 2025 Examinations
The grade column is just to give a rough idea of difficulty. You cannot actually assign grades to topics.
Click here for an excel spreadsheet of the data.
SORT BY PERCENTAGE
SORT BY PERCENTAGE
Topic | Grade | Edexcel Higher | AQA Higher | Edexcel Foundation | AQA Foundation |
|---|---|---|---|---|---|
Algebraic Fractions (Simplify) | |||||
Algebraic Proof | |||||
Iteration (Equations) | |||||
Geometric Proof | |||||
Algebraic Fractions (Equations) | |||||
Quadratic Inequalities | |||||
Non Linear Simultaneous Equation | |||||
Speed-Time Graphs | |||||
Vectors | |||||
Transformations of Graphs | |||||
Surds Rationalise Denominator | |||||
Equation of tangent to circle | |||||
General Iterative Processes | |||||
Trig Graphs | |||||
Gradient by Drawing a Tangent | |||||
Similar Area/Volume | |||||
Composite Functions | |||||
Probability of Successive Events | |||||
Surds Calculations | |||||
Histograms | |||||
Change Subject (subject twice) | |||||
Function Notation | |||||
3D Trig/Pythagoras | |||||
Higher Index Laws | |||||
Area of a Triangle (Trig) | |||||
Sine Rule | |||||
Direct/Inverse Proportion | |||||
Recurring Decimals to Fractions | |||||
Completing the Square | |||||
Equations of Perpendicular Lines | |||||
Upper and Lower Bounds | |||||
Quadratic Formula | |||||
Cosine Rule | |||||
Circle Theorems | |||||
Inverse Functions | |||||
Inequality Regions | |||||
Quartiles | |||||
Expand Triple Brackets | |||||
Cumulative Frequency | |||||
Equation of Circle | |||||
Exponential Graphs | |||||
Product Rule for Counting | |||||
Box Plots | |||||
Capture, re-capture | |||||
Area of Sectors | |||||
Quadratic Sequences | |||||
Solve Quadratic Equation | |||||
Missing Values in Identities | |||||
Percentage Change (Or Profit) | |||||
Compound Interest | |||||
Solve Quadratic Equation by Factorising | |||||
Form and Solve Equation | |||||
Linear Simultaneous Equations | |||||
Arc Length | |||||
Convert Units of Area/Volume | |||||
Probability Tree Diagrams | |||||
Ordering Numbers in Standard Form | |||||
Angles in Parallel Lines | |||||
Error Intervals | |||||
Reverse Percentage | |||||
Find Reciprocal | |||||
Geometric Sequences | |||||
Column Vectors | |||||
Loci | |||||
Change Subject (subject once) | |||||
Form Equation from Context | |||||
Find Equation of a Line | |||||
Multiple Ratio/Problem Solve with Ratio | |||||
Exact Trig Values | |||||
Show lines are Parallel | |||||
Angles in Irregular Polygons | |||||
Standard Form Conversions | |||||
Angles in Regular Polygons | |||||
SOHCAHTOA | |||||
Bearings | |||||
Standard Form Calculations | |||||
Two Way Tables | |||||
Fibonacci Sequences | |||||
Quadratic Graphs | |||||
Distance Time Graphs | |||||
Midpoint of a Line | |||||
Density, Mass, Volume | |||||
Enlargements | |||||
Surface Area | |||||
Averages from Tables/Diagrams | |||||
Harder Unit Conversions | |||||
Pressure, Force, Area | |||||
Draw Straight Line Graph | |||||
Speed, Distance, Time | |||||
Ordering Fractions | |||||
Estimation | |||||
Area Trapezium | |||||
Frequency Polygons | |||||
Translations | |||||
Linear Equation (2 or more steps) | |||||
HCF/LCM | |||||
Prime Factorisation | |||||
Multiply/Divide Decimals | |||||
Similar Lengths | |||||
Volume of 3D Shapes | |||||
Use Probability to Find Amount | |||||
Inverse Proportion | |||||
Index Laws | |||||
Relative Frequency | |||||
Scatter Diagrams | |||||
Interpret Pie Chart | |||||
Stem and Leaf Diagrams | |||||
Fraction Operations | |||||
Population Density | |||||
Averages Problem Solving | |||||
Volume Problem Solving | |||||
Pythagoras | |||||
Linear Sequences | |||||
Venn Diagrams | |||||
Reflections | |||||
Coordinates problem solve (can include ratio) | |||||
Rotations | |||||
Factorising (One or Two Brackets) | |||||
Expand/Simplify | |||||
Congruent Shapes | |||||
Square roots, Cube roots | |||||
Averages from a List | |||||
Time Calculations | |||||
Using a Calculator | |||||
Write as a Ratio | |||||
Vertical Line Graph | |||||
Faces, Edges, Vertices | |||||
Direct Proportion | |||||
Use Scale on a Map | |||||
Scale Drawings | |||||
Draw Pie Chart | |||||
Inequality Diagram | |||||
Substitution | |||||
Frequency Trees | |||||
Parts of a Circle | |||||
Plans and Elevations | |||||
Calculations with Money | |||||
Area of a Circle | |||||
Share into a Ratio | |||||
Area Parallelogram | |||||
Construct Triangle | |||||
Relate Ratio for Fraction/Percentage | |||||
Circumference | |||||
Algebraic Language | |||||
Solve Linear Inequality | |||||
Equations of Vertical Or Horizontal Lines | |||||
Order Of Operations (BIDMAS) | |||||
Conversion Graphs | |||||
Symmetry | |||||
Area of a Triangle | |||||
Inequality (List values) | |||||
Listing Outcomes | |||||
Simplify Ratio | |||||
Types of Number (Square, Cube, Prime) | |||||
Writing Expressions | |||||
Evaluate Indices | |||||
Measuring Lines/Angles | |||||
Solving Simultaneous Equations Graphically | |||||
Metric Unit Conversions | |||||
Area of Rectangles | |||||
Write as a Fraction or % | |||||
Tally Chart | |||||
Angle Facts | |||||
Pictogram | |||||
Equivalent Fractions | |||||
Term-to-term Rule | |||||
Probability of all outcomes sums to 1 | |||||
Percentage of Amount | |||||
Fraction of an Amount | |||||
Bar Chart | |||||
Perimeter | |||||
One Step Equations | |||||
Factors and Multiples | |||||
Fractions, Decimals, Percentages | |||||
Place Value | |||||
Negative Numbers | |||||
Simplify Terms (× or ÷) | |||||
Probability Scale | |||||
Number Machines | |||||
Written Division | |||||
Written Multiplication | |||||
Find Probability | |||||
Like Terms | |||||
Ordering Integers/Decimals | |||||
Using Inequality Signs | |||||
Coordinates | |||||
Naming Shapes | |||||
Rounding |
Title | Grade | Edexcel H | AQA H | Edexcel F | AQA F |
|---|---|---|---|---|---|
Algebraic Fractions (Simplify) | |||||
Algebraic Proof | |||||
Iteration (Equations) | |||||
Geometric Proof | |||||
Algebraic Fractions (Equations) | |||||
Quadratic Inequalities | |||||
Non Linear Simultaneous Equation | |||||
Speed-Time Graphs | |||||
Vectors | |||||
Transformations of Graphs | |||||
Surds Rationalise Denominator | |||||
Equation of tangent to circle | |||||
General Iterative Processes | |||||
Trig Graphs | |||||
Gradient by Drawing a Tangent | |||||
Similar Area/Volume | |||||
Composite Functions | |||||
Probability of Successive Events | |||||
Surds Calculations | |||||
Histograms | |||||
Change Subject (subject twice) | |||||
Function Notation | |||||
3D Trig/Pythagoras | |||||
Higher Index Laws | |||||
Area of a Triangle (Trig) | |||||
Sine Rule | |||||
Direct/Inverse Proportion | |||||
Recurring Decimals to Fractions | |||||
Completing the Square | |||||
Equations of Perpendicular Lines | |||||
Upper and Lower Bounds | |||||
Quadratic Formula | |||||
Cosine Rule | |||||
Circle Theorems | |||||
Inverse Functions | |||||
Inequality Regions | |||||
Quartiles | |||||
Expand Triple Brackets | |||||
Cumulative Frequency | |||||
Equation of Circle | |||||
Exponential Graphs | |||||
Product Rule for Counting | |||||
Box Plots | |||||
Capture, re-capture | |||||
Area of Sectors | |||||
Quadratic Sequences | |||||
Solve Quadratic Equation | |||||
Missing Values in Identities | |||||
Percentage Change (Or Profit) | |||||
Compound Interest | |||||
Solve Quadratic Equation by Factorising | |||||
Form and Solve Equation | |||||
Linear Simultaneous Equations | |||||
Arc Length | |||||
Convert Units of Area/Volume | |||||
Probability Tree Diagrams | |||||
Ordering Numbers in Standard Form | |||||
Angles in Parallel Lines | |||||
Error Intervals | |||||
Reverse Percentage | |||||
Find Reciprocal | |||||
Geometric Sequences | |||||
Column Vectors | |||||
Loci | |||||
Change Subject (subject once) | |||||
Form Equation from Context | |||||
Find Equation of a Line | |||||
Multiple Ratio/Problem Solve with Ratio | |||||
Exact Trig Values | |||||
Show lines are Parallel | |||||
Angles in Irregular Polygons | |||||
Standard Form Conversions | |||||
Angles in Regular Polygons | |||||
SOHCAHTOA | |||||
Bearings | |||||
Standard Form Calculations | |||||
Two Way Tables | |||||
Fibonacci Sequences | |||||
Quadratic Graphs | |||||
Distance Time Graphs | |||||
Midpoint of a Line | |||||
Density, Mass, Volume | |||||
Enlargements | |||||
Surface Area | |||||
Averages from Tables/Diagrams | |||||
Harder Unit Conversions | |||||
Pressure, Force, Area | |||||
Draw Straight Line Graph | |||||
Speed, Distance, Time | |||||
Ordering Fractions | |||||
Estimation | |||||
Area Trapezium | |||||
Frequency Polygons | |||||
Translations | |||||
Linear Equation (2 or more steps) | |||||
HCF/LCM | |||||
Prime Factorisation | |||||
Multiply/Divide Decimals | |||||
Similar Lengths | |||||
Volume of 3D Shapes | |||||
Use Probability to Find Amount | |||||
Inverse Proportion | |||||
Index Laws | |||||
Relative Frequency | |||||
Scatter Diagrams | |||||
Interpret Pie Chart | |||||
Stem and Leaf Diagrams | |||||
Fraction Operations | |||||
Population Density | |||||
Averages Problem Solving | |||||
Volume Problem Solving | |||||
Pythagoras | |||||
Linear Sequences | |||||
Venn Diagrams | |||||
Reflections | |||||
Coordinates problem solve (can include ratio) | |||||
Rotations | |||||
Factorising (One or Two Brackets) | |||||
Expand/Simplify | |||||
Congruent Shapes | |||||
Square roots, Cube roots | |||||
Averages from a List | |||||
Time Calculations | |||||
Using a Calculator | |||||
Write as a Ratio | |||||
Vertical Line Graph | |||||
Faces, Edges, Vertices | |||||
Direct Proportion | |||||
Use Scale on a Map | |||||
Scale Drawings | |||||
Draw Pie Chart | |||||
Inequality Diagram | |||||
Substitution | |||||
Frequency Trees | |||||
Parts of a Circle | |||||
Plans and Elevations | |||||
Calculations with Money | |||||
Area of a Circle | |||||
Share into a Ratio | |||||
Area Parallelogram | |||||
Construct Triangle | |||||
Relate Ratio for Fraction/Percentage | |||||
Circumference | |||||
Algebraic Language | |||||
Solve Linear Inequality | |||||
Equations of Vertical Or Horizontal Lines | |||||
Order Of Operations (BIDMAS) | |||||
Conversion Graphs | |||||
Symmetry | |||||
Area of a Triangle | |||||
Inequality (List values) | |||||
Listing Outcomes | |||||
Simplify Ratio | |||||
Types of Number (Square, Cube, Prime) | |||||
Writing Expressions | |||||
Evaluate Indices | |||||
Measuring Lines/Angles | |||||
Solving Simultaneous Equations Graphically | |||||
Metric Unit Conversions | |||||
Area of Rectangles | |||||
Write as a Fraction or % | |||||
Tally Chart | |||||
Angle Facts | |||||
Pictogram | |||||
Equivalent Fractions | |||||
Term-to-term Rule | |||||
Probability of all outcomes sums to 1 | |||||
Percentage of Amount | |||||
Fraction of an Amount | |||||
Bar Chart | |||||
Perimeter | |||||
One Step Equations | |||||
Factors and Multiples | |||||
Fractions, Decimals, Percentages | |||||
Place Value | |||||
Negative Numbers | |||||
Simplify Terms (× or ÷) | |||||
Probability Scale | |||||
Number Machines | |||||
Written Division | |||||
Written Multiplication | |||||
Find Probability | |||||
Like Terms | |||||
Ordering Integers/Decimals | |||||
Using Inequality Signs | |||||
Coordinates | |||||
Naming Shapes | |||||
Rounding |
bottom of page
_svg.png)