top of page
Edexcel GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
November 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
June 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
November 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
June 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
November 2021 | 240 | 187 | 154 | 122 | 93 | 65 | 37 | 23 |
November 2020 | 240 | 189 | 157 | 126 | 96 | 66 | 37 | 22 |
November 2019 | 240 | 197 | 165 | 133 | 103 | 73 | 43 | 28 |
June 2019 | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
November 2018 | 240 | 194 | 159 | 125 | 95 | 66 | 37 | 22 |
June 2018 | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
November 2017 | 240 | 189 | 150 | 112 | 85 | 58 | 32 | 19 |
June 2017 | 240 | 190 | 157 | 124 | 96 | 68 | 41 | 27 |
Average (Mean) | 240 | 195 | 163 | 132 | 101 | 71 | 42 | 27 |
Edexcel GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 |
Nov 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
June 2023 | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 |
Nov 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
June 2022 | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 |
Nov 2021 | 240 | 187 | 154 | 122 | 93 | 65 | 37 | 23 |
Nov 2020 | 240 | 189 | 157 | 126 | 96 | 66 | 37 | 22 |
Nov 2019 | 240 | 197 | 165 | 133 | 103 | 73 | 43 | 28 |
June 2019 | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 |
Nov 2018 | 240 | 194 | 159 | 125 | 95 | 66 | 37 | 22 |
June 2018 | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 |
Nov 2017 | 240 | 189 | 150 | 112 | 85 | 58 | 32 | 19 |
June 2017 | 240 | 190 | 157 | 124 | 96 | 68 | 41 | 27 |
Average | 240 | 195 | 163 | 132 | 101 | 71 | 42 | 27 |
Edexcel GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 240 | 175 | 142 | 103 | 65 | 27 |
November 2023 | 240 | 175 | 140 | 104 | 68 | 33 |
June 2023 | 240 | 182 | 147 | 109 | 71 | 33 |
November 2022 | 240 | 173 | 135 | 100 | 66 | 32 |
June 2022 | 240 | 173 | 135 | 100 | 66 | 32 |
November 2021 | 240 | 166 | 134 | 100 | 66 | 32 |
November 2020 | 240 | 165 | 136 | 99 | 63 | 27 |
November 2019 | 240 | 166 | 142 | 104 | 67 | 30 |
June 2019 | 240 | 184 | 149 | 111 | 73 | 36 |
November 2018 | 240 | 167 | 132 | 96 | 61 | 26 |
June 2018 | 240 | 169 | 136 | 101 | 66 | 31 |
November 2017 | 240 | 145 | 113 | 83 | 53 | 23 |
June 2017 | 240 | 158 | 122 | 90 | 58 | 26 |
Average (Mean) | 240 | 169 | 135 | 100 | 65 | 30 |
Edexcel GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 240 | 175 | 142 | 103 | 65 | 27 |
Nov 2023 | 240 | 175 | 140 | 104 | 68 | 33 |
June 2023 | 240 | 182 | 147 | 109 | 71 | 33 |
Nov 2022 | 240 | 173 | 135 | 100 | 66 | 32 |
June 2022 | 240 | 173 | 135 | 100 | 66 | 32 |
Nov 2021 | 240 | 166 | 134 | 100 | 66 | 32 |
Nov 2020 | 240 | 165 | 136 | 99 | 63 | 27 |
Nov 2019 | 240 | 166 | 142 | 104 | 67 | 30 |
June 2019 | 240 | 184 | 149 | 111 | 73 | 36 |
Nov 2018 | 240 | 167 | 132 | 96 | 61 | 26 |
June 2018 | 240 | 169 | 136 | 101 | 66 | 31 |
Nov 2017 | 240 | 145 | 113 | 83 | 53 | 23 |
June 2017 | 240 | 158 | 122 | 90 | 58 | 26 |
Average | 240 | 169 | 135 | 100 | 65 | 30 |
AQA GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 240 | 219 | 191 | 163 | 129 | 95 | 61 | 44 |
November 2023 | 240 | 206 | 178 | 150 | 114 | 79 | 44 | 26 |
June 2023 | 240 | 214 | 186 | 158 | 125 | 92 | 59 | 42 |
November 2022 | 240 | 201 | 172 | 143 | 111 | 79 | 48 | 32 |
June 2022 | 240 | 214 | 185 | 156 | 121 | 86 | 51 | 33 |
November 2021 | 240 | 192 | 155 | 119 | 90 | 62 | 34 | 20 |
November 2020 | 240 | 194 | 159 | 124 | 95 | 67 | 39 | 25 |
November 2019 | 240 | 199 | 168 | 137 | 107 | 78 | 49 | 34 |
June 2019 | 240 | 206 | 171 | 136 | 105 | 74 | 43 | 27 |
November 2018 | 240 | 194 | 160 | 126 | 96 | 66 | 37 | 22 |
June 2018 | 240 | 201 | 169 | 138 | 107 | 77 | 47 | 32 |
November 2017 | 240 | 194 | 159 | 124 | 96 | 68 | 40 | 26 |
June 2017 | 240 | 189 | 157 | 125 | 98 | 72 | 46 | 33 |
Average (Mean) | 240 | 200 | 168 | 136 | 105 | 75 | 45 | 29 |
AQA GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 240 | 219 | 191 | 163 | 129 | 95 | 61 | 44 |
Nov 2023 | 240 | 206 | 178 | 150 | 114 | 79 | 44 | 26 |
June 2023 | 240 | 214 | 186 | 158 | 125 | 92 | 59 | 42 |
Nov 2022 | 240 | 201 | 172 | 143 | 111 | 79 | 48 | 32 |
June 2022 | 240 | 214 | 185 | 156 | 121 | 86 | 51 | 33 |
Nov 2021 | 240 | 192 | 155 | 119 | 90 | 62 | 34 | 20 |
Nov 2020 | 240 | 194 | 159 | 124 | 95 | 67 | 39 | 25 |
Nov 2019 | 240 | 199 | 168 | 137 | 107 | 78 | 49 | 34 |
June 2019 | 240 | 206 | 171 | 136 | 105 | 74 | 43 | 27 |
Nov 2018 | 240 | 194 | 160 | 126 | 96 | 66 | 37 | 22 |
June 2018 | 240 | 201 | 169 | 138 | 107 | 77 | 47 | 32 |
Nov 2017 | 240 | 194 | 159 | 124 | 96 | 68 | 40 | 26 |
June 2017 | 240 | 189 | 157 | 125 | 98 | 72 | 46 | 33 |
Average | 240 | 200 | 168 | 136 | 105 | 75 | 45 | 29 |
AQA GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 240 | 186 | 157 | 117 | 77 | 37 |
November 2023 | 240 | 166 | 135 | 101 | 67 | 33 |
June 2023 | 240 | 189 | 158 | 117 | 76 | 35 |
November 2022 | 240 | 167 | 130 | 97 | 64 | 31 |
June 2022 | 240 | 172 | 135 | 101 | 67 | 33 |
November 2021 | 240 | 145 | 108 | 79 | 51 | 23 |
November 2020 | 240 | 146 | 116 | 86 | 56 | 26 |
November 2019 | 240 | 162 | 134 | 98 | 62 | 27 |
June 2019 | 240 | 157 | 122 | 89 | 57 | 25 |
November 2018 | 240 | 153 | 121 | 88 | 56 | 24 |
June 2018 | 240 | 161 | 125 | 92 | 59 | 27 |
November 2017 | 240 | 157 | 127 | 93 | 59 | 25 |
June 2017 | 240 | 156 | 124 | 91 | 59 | 27 |
Mean (Average) | 240 | 161 | 128 | 94 | 61 | 28 |
AQA GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 240 | 186 | 157 | 117 | 77 | 37 |
Nov 2023 | 240 | 166 | 135 | 101 | 67 | 33 |
June 2023 | 240 | 189 | 158 | 117 | 76 | 35 |
Nov 2022 | 240 | 167 | 130 | 97 | 64 | 31 |
June 2022 | 240 | 172 | 135 | 101 | 67 | 33 |
Nov 2021 | 240 | 145 | 108 | 79 | 51 | 23 |
Nov 2020 | 240 | 146 | 116 | 86 | 56 | 26 |
Nov 2019 | 240 | 162 | 134 | 98 | 62 | 27 |
June 2019 | 240 | 157 | 122 | 89 | 57 | 25 |
Nov 2018 | 240 | 153 | 121 | 88 | 56 | 24 |
June 2018 | 240 | 161 | 125 | 92 | 59 | 27 |
Nov 2017 | 240 | 157 | 127 | 93 | 59 | 25 |
June 2017 | 240 | 156 | 124 | 91 | 59 | 27 |
Mean | 240 | 161 | 128 | 94 | 61 | 28 |
OCR GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 300 | 245 | 195 | 145 | 110 | 76 | 42 | 25 |
November 2023 | 300 | 244 | 199 | 154 | 120 | 87 | 54 | 37 |
June 2023 | 300 | 242 | 193 | 144 | 109 | 74 | 39 | 21 |
November 2022 | 300 | 244 | 202 | 160 | 123 | 86 | 49 | 30 |
June 2022 | 300 | 242 | 200 | 158 | 120 | 82 | 45 | 26 |
November 2021 | 300 | 239 | 193 | 147 | 115 | 83 | 51 | 35 |
November 2020 | 300 | 241 | 195 | 150 | 117 | 84 | 52 | 36 |
November 2019 | 300 | 245 | 204 | 163 | 131 | 100 | 69 | 53 |
June 2019 | 300 | 256 | 213 | 171 | 136 | 102 | 68 | 51 |
November 2018 | 300 | 239 | 193 | 147 | 118 | 90 | 62 | 48 |
June 2018 | 300 | 256 | 210 | 164 | 129 | 94 | 60 | 43 |
November 2017 | 300 | 238 | 191 | 145 | 111 | 77 | 44 | 27 |
June 2017 | 300 | 248 | 203 | 159 | 121 | 83 | 46 | 27 |
Average (Mean) | 300 | 245 | 200 | 155 | 121 | 87 | 53 | 36 |
OCR GCSE Higher
Year | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|
June 2024 | 300 | 245 | 195 | 145 | 110 | 76 | 42 | 25 |
Nov 2023 | 300 | 244 | 199 | 154 | 120 | 87 | 54 | 37 |
June 2023 | 300 | 242 | 193 | 144 | 109 | 74 | 39 | 21 |
Nov 2022 | 300 | 244 | 202 | 160 | 123 | 86 | 49 | 30 |
June 2022 | 300 | 242 | 200 | 158 | 120 | 82 | 45 | 26 |
Nov 2021 | 300 | 239 | 193 | 147 | 115 | 83 | 51 | 35 |
Nov 2020 | 300 | 241 | 195 | 150 | 117 | 84 | 52 | 36 |
Nov 2019 | 300 | 245 | 204 | 163 | 131 | 100 | 69 | 53 |
June 2019 | 300 | 256 | 213 | 171 | 136 | 102 | 68 | 51 |
Nov 2018 | 300 | 239 | 193 | 147 | 118 | 90 | 62 | 48 |
June 2018 | 300 | 256 | 210 | 164 | 129 | 94 | 60 | 43 |
Nov 2017 | 300 | 238 | 191 | 145 | 111 | 77 | 44 | 27 |
June 2017 | 300 | 248 | 203 | 159 | 121 | 83 | 46 | 27 |
Average | 300 | 245 | 200 | 155 | 121 | 87 | 53 | 36 |
OCR GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 300 | 180 | 131 | 93 | 55 | 18 |
November 2023 | 300 | 165 | 120 | 86 | 53 | 20 |
June 2023 | 300 | 178 | 129 | 92 | 56 | 20 |
November 2022 | 300 | 168 | 117 | 84 | 51 | 19 |
June 2022 | 300 | 170 | 119 | 85 | 52 | 19 |
November 2021 | 300 | 155 | 121 | 87 | 53 | 20 |
November 2020 | 300 | 158 | 123 | 88 | 53 | 18 |
November 2019 | 300 | 176 | 139 | 102 | 65 | 28 |
June 2019 | 300 | 189 | 144 | 104 | 64 | 24 |
November 2018 | 300 | 180 | 154 | 113 | 72 | 31 |
June 2018 | 300 | 187 | 146 | 105 | 64 | 24 |
November 2017 | 300 | 149 | 117 | 85 | 54 | 23 |
June 2017 | 300 | 174 | 126 | 93 | 60 | 28 |
Average (Mean) | 300 | 171 | 130 | 94 | 58 | 23 |
OCR GCSE Foundation
Year | Max | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
June 2024 | 300 | 180 | 131 | 93 | 55 | 18 |
Nov 2023 | 300 | 165 | 120 | 86 | 53 | 20 |
June 2023 | 300 | 178 | 129 | 92 | 56 | 20 |
Nov 2022 | 300 | 168 | 117 | 84 | 51 | 19 |
June 2022 | 300 | 170 | 119 | 85 | 52 | 19 |
Nov 2021 | 300 | 155 | 121 | 87 | 53 | 20 |
Nov 2020 | 300 | 158 | 123 | 88 | 53 | 18 |
Nov 2019 | 300 | 176 | 139 | 102 | 65 | 28 |
June 2019 | 300 | 189 | 144 | 104 | 64 | 24 |
Nov 2018 | 300 | 180 | 154 | 113 | 72 | 31 |
June 2018 | 300 | 187 | 146 | 105 | 64 | 24 |
Nov 2017 | 300 | 149 | 117 | 85 | 54 | 23 |
June 2017 | 300 | 174 | 126 | 93 | 60 | 28 |
Average | 300 | 171 | 130 | 94 | 58 | 23 |
bottom of page